Get your share and see your name roll up on our Winners List. You could be next!
| Name | Jackpot | City | State | Month | Name | Jackpot | City | State | Month | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam W | $8,000 | Jackson | CA | January | Joel W | $9,028 | Modesto | CA | January | |
| Tom O | $1,650 | Minden | NV | January | Carol | $4,000 | Carson City | NV | January | |
| Qin | $2,014 | Carson City | NV | January | Carolyn A | $1,418 | Gardnerville | NV | January | |
| Linda M | $3,578 | Gardnerville | NV | January | Connie | $1,689 | Carson City | NV | January | |
| Jeannette | $2,557 | Carson City | NV | December | Mechele | $2,265 | Carson City | NV | December | |
| Richard F | $1,401 | Stateline | NV | December | Nathan T | $5,250 | Minden | NV | December | |
| Federico S | $2,145 | Lynwood | CA | December | Anonymous | $1,501 | Genoa | NV | December | |
| John E | $1,330 | Gardnerville | NV | December | Connie R | $3,220 | Las Vegas | NV | December | |
| Laurie T | $3,215 | Carson City | NV | December | Jeffrey S | $4,000 | Gardnerville | NV | December | |
| Anonymous | $2,720 | Carson City | NV | December | Carleen E | $1,343 | Mound HOuse | NV | December | |
| Susan | $1,662 | Carson City | NV | December | Anonymous | $8,015 | Dayton | NV | December | |
| Tammy L | $3,749 | Carson City | NV | December | Carol | $1,440 | Carson City | NV | December | |
| Anonymous | $4,000 | Carson City | NV | December | Susan G | $2,000 | Minden | NV | December | |
| Anonymous | $1,500 | Minden | NV | December | Jeffery C | $4,660 | Gardnerville | NV | December | |
| Richard F | $1,405 | Stateline | NV | December | Diane | $2,030 | Minden | NV | December | |
| Jim | $1,382 | Carson City | NV | December | Marlene C | $2,148 | Auburn | CA | December | |
| Greg W | $1,880 | Carson City | NV | December | Michael C | $2,839 | Minden | NV | December | |
| Sharon G | $1,440 | Minden | NV | December | Lerry D | $4,000 | Carson City | NV | December | |
| Kathleen A | $5,700 | Carson City | NV | December | James P | $1,384 | South Lake Tahoe | CA | December | |
| Louis B | $2,000 | Carson City | NV | December | Lisa A | $1,662 | Janesville | CA | December | |
| Anonymous | $2,000 | Carson City | NV | December | Anonymous | $1,216 | South Lake Tahoe | CA | December | |
| Melissa R | $1,763 | Escalon | CA | December | Barbara J | $4,000 | Carson City | NV | December | |
| Pamela A | $5,899 | Minden | NV | December | Andrea | $4,000 | Carson City | NV | December | |
| Shelley A | $1,350 | Brentwood | CA | December | Anonymous | $5,000 | Carson City | NV | December | |
| Carol | $2,000 | Carson City | NV | December | Anonymous | $2,000 | Minden | NV | December | |
| Frederick | $2,000 | Carmichael | CA | December | Richard L | $3,600 | Carson City | NV | December | |
| Shirley | $2,003 | Carson City | NV | December | Robert J | $1,203 | Carson City | NV | December | |
| Daisy E | $1,488 | Carson City | NV | December | Joseph | $6,250 | Carson City | NV | December | |
| Rosemary | $2,000 | Carson City | NV | December | David A | $1,600 | Henderson | NV | December | |
| Sharon G | $1,561 | Minden | NV | December | Aniceto | $1,440 | Carson City | NV | December | |
| Anonymous | $4,000 | Carson City | NV | December | Frederick | $2,000 | Carmichael | CA | December | |
| Laurie T | $1,645 | Carson City | NV | December | Robert F | $1,401 | Minden | NV | December | |
| Dorothy A | $2,000 | Carson City | NV | December | Joan R | $1,609 | Zephyr Cove | NV | December | |
| Stacy E | $2,020 | Gardnerville | NV | December | Anonymous | $1,600 | Minden | NV | December | |
| Marc C | $2,000 | Minden | NV | December | Brian | $1,401 | Gardnerville | NV | December | |
| Nick L | $1,600 | Paradise | CA | December | Anonymous | $10,000 | Carson City | NV | December | |
| Tammy L | $1,600 | Carson City | NV | December | Nathan T | $21,250 | Minden | NV | December | |
| Laurie T | $4,935 | Carson City | NV | December | Anonymous | $12,576 | Carson City | NV | December | |
| Anonymous | $1,200 | Dayton | NV | December | Patricia A | $1,622 | Pine Grove | CA | December | |
| Charles K | $1,200 | Carson City | NV | December | Laurie T | $2,000 | Carson City | NV | December | |
| Anonymous | $1,400 | Minden | NV | December | Gisele Y | $6,000 | Carson City | NV | December | |
| Darlene L | $7,586 | Alameda | CA | December | Mark S | $1,652 | Carson City | NV | December | |
| Tammy L | $6,130 | Carson City | NV | December | Zona | $3,230 | Gardnerville | NV | December | |
| Frieda A | $2,067 | Carson City | NV | December | Phyllis | $1,750 | Carson City | NV | December | |
| Robert E | $2,010 | Glenbrook | NV | December | Oksoon | $5,465 | DEMING | NM | December | |
| Susan E | $1,200 | Carson City | NV | December | Anonymous | $2,055 | Gardnerville | NV | December | |
| Laurie T | $4,080 | Carson City | NV | December | Anonymous | $4,000 | Gardnerville | NV | December | |
| Sandra A | $4,547 | South Lake Tahoe | CA | December | David D | $1,704 | Reno | NV | December | |
| Timothy A | $1,237 | Reno | NV | December | Robert E | $4,000 | Glenbrook | NV | December | |
| Lee E | $1,500 | Reseda | CA | December | Elaine E | $2,590 | Gardnerville | NV | December | |
| Jonayln E | $1,221 | Carson City | NV | December | Lisa J | $23,463 | Minden | NV | December | |
| Anonymous | $6,570 | Carson City | NV | December | Anonymous | $1,600 | Minden | NV | December | |
| Michael W | $2,000 | Gardnerville | NV | December | Elaine E | $2,591 | Gardnerville | NV | December | |
| Milton | $10,520 | Reno | NV | December | Kathleen T | $1,200 | Gardnerville | NV | December | |
| Rosemary | $2,000 | Carson City | NV | December | Milton | $6,000 | Reno | NV | December | |
| Rhonda | $4,000 | Minden | NV | December | John | $1,250 | Las Vegas | NV | December | |
| Anonymous | $1,500 | Gardnerville | NV | December | Kathleen | $2,000 | South Lake Tahoe | CA | December | |
| John M | $1,947 | Carson City | NV | December | Michael C | $2,194 | Minden | NV | December | |
| Sharon | $1,513 | Carson City | NV | December | Debra C | $2,454 | Gardnerville | NV | December | |
| Paula J | $2,000 | Minden | NV | December | Elaine E | $2,592 | Gardnerville | NV | December | |
| Michael J | $2,040 | El Granada | CA | December | Linda M | $1,600 | Gardnerville | NV | December | |
| Elena S | $1,279 | Carson City | NV | December | Evelyn M | $1,470 | Carson City | NV | December | |
| Tamara Y | $1,313 | SAN MATEO | CA | December | Gary L | $1,455 | Carson City | NV | December | |
| Linda K | $1,340 | Bishop | CA | December | Lionel | $1,250 | Incline Village | NV | December | |
| Susan E | $2,010 | Carson City | NV | December | Jeffrey D | $1,333 | Carson City | NV | December | |
| Anonymous | $12,813 | Carson City | NV | December | Elaine J | $1,527 | Zephyr Cove | NV | December | |
| Anonymous | $2,003 | Minden | NV | December | Lisa J | $2,500 | Minden | NV | December | |
| Beverly L | $1,745 | Gardnerville | NV | December | Anonymous | $10,744 | Carson City | NV | December | |
| Robert J | $2,087 | Lawndale | CA | December | Jerome G | $1,250 | Carson City | NV | December | |
| Nathan T | $1,600 | Minden | NV | December | Anonymous | $4,000 | Carson City | NV | December | |
| Robert W | $6,250 | Tonopah | NV | December | Heike | $1,286 | Dayton | NV | December | |
| Montie | $4,000 | Silver Springs | NV | December | Lionel | $1,305 | Incline Village | NV | December | |
| Timothy A | $1,348 | Reno | NV | December | Tammy L | $2,135 | Carson City | NV | December | |
| Bonnie L | $1,440 | Minden | NV | December | Alexander | $2,000 | Saratoga | CA | December | |
| Adelina | $1,637 | Kings Beach,Ca | December | Laurie R | $2,051 | Stateline | NV | December | ||
| Anonymous | $19,177 | Carson City | NV | December | Linda A | $1,500 | Gardnerville | NV | December | |
| Julie E | $1,203 | Carson City | NV | December | Anonymous | $12,699 | Carson City | NV | December | |
| Stephen C | $1,511 | Wellington | NV | December | Anonymous | $2,547 | Carson City | NV | December | |
| Charles K | $1,211 | Carson City | NV | December | Julie Y | $2,800 | Elverta | CA | December | |
| Milton | $1,630 | Carson City | NV | December | Carol J | $1,806 | Wellington | NV | November | |
| Jerome G | $1,250 | Carson City | NV | November | Karen L | $4,000 | Carson City | NV | November | |
| Renee | $1,478 | Carson City | NV | November | Rhonda | $1,250 | Minden | NV | November | |
| Delores | $1,471 | Minden | NV | November | Julie Y | $3,600 | Elverta | CA | November | |
| Muriel E | $1,886 | Carson City | NV | November | Anonymous | $1,540 | Carson City | NV | November | |
| Laurie T | $3,235 | Carson City | NV | November | Joan M | $1,228 | Carson City | NV | November | |
| Jerome G | $2,000 | Carson City | NV | November | Ray | $4,000 | Wellington | NV | November | |
| Connie | $1,408 | Carson City | NV | November | Robert W | $4,000 | Reno | NV | November | |
| James M | $4,005 | Carson City | NV | November | Joan M | $2,000 | Carson City | NV | November | |
| Carol | $2,000 | Carson City | NV | November | Nora | $1,600 | Carson City | NV | November | |
| Susan L | $1,500 | Carson City | NV | November | Irene | $1,500 | Minden | NV | November | |
| Marcus E | $1,735 | Vacaville | CA | November | Anonymous | $2,400 | Yerington | NV | November | |
| Carol | $5,008 | Carson City | NV | November | Linda M | $1,694 | Gardnerville | NV | November | |
| Michael W | $4,000 | Gardnerville | NV | November | Nathan T | $3,405 | Minden | NV | November | |
| Marie | $5,371 | Carson City | NV | November | Anonymous | $1,202 | South Lake Tahoe | CA | November | |
| Carole L | $2,066 | Minden | NV | November | Joan | $3,409 | Carson City | NV | November | |
| Anonymous | $1,864 | Genoa | NV | November | Nathan T | $8,000 | Minden | NV | November | |
| John A | $5,000 | Carson City | NV | November | Daniel J | $1,200 | Minden | NV | November | |
| Brian | $3,240 | Carson City | NV | November | George | $9,600 | Bullhead City | AZ | November | |
| Christel C | $1,440 | Stateline | NV | November | Robert C | $1,671 | Washoe Valley | NV | November | |
| Elaine E | $2,590 | Gardnerville | NV | November | Carol | $1,600 | Carson City | NV | November | |
| Anonymous | $2,015 | Carson City | NV | November | Jeffery C | $2,991 | Gardnerville | NV | November | |
| Anonymous | $2,000 | Carson City | NV | November | James | $5,000 | Minden | NV | November | |
| Carol | $2,000 | Carson City | NV | November | Arnold G | $1,885 | Incline Village | NV | November | |
| Charles A | $1,521 | South Lake Tahoe | CA | November | Mike L | $2,313 | Gardnerville | NV | November | |
| Gary | $2,000 | Carson City | NV | November | Jane E | $1,531 | Carson City | NV | November | |
| Brian | $3,240 | Carson City | NV | November | Stephen C | $1,964 | Wellington | NV | November | |
| Teresita G | $1,277 | Carson City | NV | November | Charles K | $4,000 | Carson City | NV | November | |
| Robert G | $2,800 | Minden | NV | November | Elaine E | $1,201 | Gardnerville | NV | November | |
| Tammy L | $4,163 | Carson City | NV | November | Nathan T | $4,050 | Minden | NV | November | |
| Annamaria | $4,000 | Weed | CA | November | Steven B | $1,600 | Carson City | NV | November | |
| Charles K | $1,200 | Carson City | NV | November | Laurie T | $5,270 | Carson City | NV | November | |
| Marjorie | $2,200 | Gardnerville | NV | November | Janet | $2,060 | Carson City | NV | November | |
| James M | $2,023 | Carson City | NV | November | Michael L | $1,329 | Carson City | NV | November | |
| Kristina | $2,060 | Orlando | FL | November | Gary | $4,000 | Carson City | NV | November | |
| Cynthia | $5,091 | Gardnerville | NV | November | Jerome G | $1,200 | Carson City | NV | November | |
| Anonymous | $2,000 | Carson City | NV | November | Michael V | $1,760 | Dayton | NV | November | |
| Anonymous | $2,000 | Wellington | NV | November | Anonymous | $4,000 | Carson City | NV | November | |
| Jeffrey B | $1,308 | Reno | NV | November | Anonymous | $2,600 | Carson City | NV | November | |
| Gerald R | $2,834 | Carson City | NV | November | Robert W | $2,500 | Reno | NV | November | |
| Richard | $2,000 | Gardnerville | NV | November | Linda A | $2,000 | Gardnerville | NV | November | |
| Janet | $2,000 | Carson City | NV | November | Gary P | $4,000 | South Lake Tahoe | CA | November | |
| Anonymous | $2,000 | Wellington | NV | November | Anonymous | $2,000 | Wellington | NV | November | |
| Joan | $1,238 | Carson City | NV | November | Anonymous | $1,600 | Carson City | NV | November | |
| Anonymous | $4,028 | Carson City | NV | November | Annamaria | $4,000 | Weed | CA | November | |
| Elaine E | $2,590 | Gardnerville | NV | November | Elaine J | $4,000 | Zephyr Cove | NV | November | |
| Richard L | $1,601 | Manteca | CA | November | Carole M | $1,499 | Carson City | NV | November | |
| Jana L | $6,901 | Carson City | NV | November | Irene | $1,648 | Reno | NV | November | |
| Dorothy A | $2,000 | Carson City | NV | November | Lisa J | $17,488 | Minden | NV | November | |
| Gloria | $2,000 | Minden | NV | November | Robert M | $1,308 | Carson City | NV | November | |
| Joan R | $2,017 | Zephyr Cove | NV | November | Linda | $1,200 | Friendswood | TX | November | |
| Rhonda | $3,600 | Minden | NV | November | Nathan T | $1,250 | Minden | NV | November | |
| Alex C | $1,349 | Carson City | NV | November | Richard C | $1,500 | Minden | NV | November | |
| Joan | $4,000 | Carson City | NV | November | Charles K | $1,200 | Carson City | NV | November | |
| Anonymous | $2,000 | Wellington | NV | November | Laurie T | $1,250 | Carson City | NV | November | |
| Aniceto | $1,356 | Carson City | NV | November | Anonymous | $8,000 | Carson City | NV | November | |
| Jeffery C | $1,253 | Gardnerville | NV | November | Stephen L | $1,600 | Austin | TX | November | |
| Joan M | $4,000 | Carson City | NV | November | Laurie T | $3,650 | Carson City | NV | November | |
| Carol | $2,160 | Carson City | NV | November | Carolyn J | $2,010 | Bridgeport | CA | November | |
| Jerome G | $1,200 | Carson City | NV | November | Barbara A | $1,619 | Houston | TX | November | |
| Garnet | $1,942 | Minden | NV | November | Edwin D | $4,700 | Elverta | CA | November | |
| Susan G | $2,000 | Minden | NV | November | Anonymous | $4,000 | Nevada City | CA | November | |
| Bonnie A | $1,775 | Genoa | NV | November | Carol | $5,623 | Carson City | NV | November | |
| Richard R | $1,300 | Dayton | NV | November | Karen S | $1,244 | Carson City | NV | November | |
| Craig G | $1,365 | Dayton | NV | November | Annamaria | $4,000 | Weed | CA | November | |
| Louis A | $2,000 | Minden | NV | November | Loranne M | $2,673 | Smith | NV | November | |
| Steven W | $1,612 | Carson City | NV | November | Shelley | $1,647 | Carson City | NV | November | |
| Jasmine | $1,280 | Carson City | NV | November | John B | $2,000 | Carson City | NV | November | |
| Siti R | $2,000 | Minden | NV | November | Anonymous | $3,390 | Carson City | NV | November | |
| Phyllis | $2,517 | Carson City | NV | November | Sandra M | $2,000 | Minden | NV | November | |
| Joan R | $1,629 | Zephyr Cove | NV | November | Charles K | $1,200 | Carson City | NV | November | |
| Grace | $3,000 | Carson City | NV | November | Tammy L | $2,000 | Carson City | NV | November | |
| Laurie T | $3,635 | Carson City | NV | November | Anonymous | $1,858 | Genoa | NV | November | |
| Anonymous | $1,600 | Carson City | NV | November | Steven W | $1,744 | Carson City | NV | November | |
| Carolyn S | $1,621 | Carson City | NV | November | Peggy J | $1,800 | SAN FRANCISCO | CA | November | |
| Gloria | $2,000 | Minden | NV | November | Sharon L | $2,000 | Minden | NV | November | |
| Carl F | $2,000 | Minden | NV | November | David E | $1,989 | Anchorage | AK | November | |
| Raymond G | $1,316 | Carson City | NV | November | Montie | $4,000 | Silver Springs | NV | November | |
| Marie | $1,272 | Carson City | NV | November | Grace | $2,754 | Carson City | NV | November | |
| Steven | $1,215 | Carson City | NV | November | Jerome G | $1,600 | Carson City | NV | November | |
| Anonymous | $8,605 | Carson City | NV | November | Laurie T | $8,120 | Carson City | NV | October | |
| Carl F | $1,600 | Minden | NV | October | Carol | $1,320 | Carson City | NV | October | |
| Anonymous | $2,000 | Carson City | NV | October | Michael P | $1,928 | Carson City | NV | October | |
| Anonymous | $4,078 | Carson City | NV | October | Erica | $2,428 | Truckee | CA | October | |
| Charles K | $1,200 | Carson City | NV | October | Donna S | $1,337 | Gardnerville | NV | October | |
| Anonymous | $8,050 | Minden | NV | October | William | $1,758 | Carson City | NV | October | |
| Odermann L | $2,402 | Carson City | NV | October | Diane | $1,200 | Gardnerville | NV | October | |
| Gary | $4,000 | Carson City | NV | October | Tammy L | $2,850 | Carson City | NV | October | |
| Carol | $2,000 | Carson City | NV | October | Dorothy B | $1,620 | Carson City | NV | October | |
| Lisa | $1,212 | Santa Clarita | CA | October | Siti R | $2,000 | Minden | NV | October | |
| Virgil L | $1,438 | Carson City | NV | October | Anna J | $1,500 | Minden | NV | October | |
| Janice | $1,200 | Seabrook | TX | October | Vera H | $1,601 | Carson City | NV | October | |
| Henry | $1,249 | Carson City | NV | October | Anonymous | $4,000 | Minden | NV | October | |
| Larry | $1,600 | Carson City | NV | October | Barbara | $1,500 | Gardnerville | NV | October | |
| Nathan T | $1,410 | Minden | NV | October | Kevin W | $2,000 | Carson City | NV | October | |
| Siti R | $15,125 | Minden | NV | October | Nathan T | $8,020 | Minden | NV | October | |
| Judith P | $9,690 | South Lake Tahoe | CA | October | Robert W | $2,500 | Reno | NV | October | |
