Get your share and see your name roll up on our Winners List. You could be next!
| Name | Jackpot | City | State | Month | Name | Jackpot | City | State | Month | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anonymous | $4,400 | Carson City | NV | May | Anonymous | $1,200 | Carson City | NV | May | |
| Anonymous | $2,066 | Carson City | NV | May | Elaine E | $4,321 | Gardnerville | NV | May | |
| Anonymous | $1,675 | Dayton | NV | May | Kenneth H | $8,000 | Reno | NV | May | |
| Staci M | $2,275 | Carson City | NV | May | Anonymous | $1,600 | Carson City | NV | May | |
| Anonymous | $5,600 | Minden | NV | May | Anonymous | $2,024 | Minden | NV | May | |
| Joleen M | $1,261 | Carson City | NV | May | Frederick | $2,000 | Carmichael | CA | May | |
| Anonymous | $1,600 | Carson City | NV | May | Anonymous | $9,600 | Carson City | NV | May | |
| Brett R | $2,003 | Carson City | NV | May | Michael W | $2,000 | Gardnerville | NV | May | |
| Paul R | $1,350 | Porterville | CA | May | Allison N | $2,226 | Stateline | NV | May | |
| Lawrence N | $1,481 | Gardnerville | NV | May | Anonymous | $1,660 | Gardnerville | NV | May | |
| Anonymous | $4,000 | Stagecoach | NV | May | Kenneth H | $2,500 | Reno | NV | May | |
| Harry J | $1,888 | Zephyr Cove | NV | May | Anonymous | $1,600 | Carson City | NV | May | |
| Dolores | $1,586 | Carson City | NV | May | Steven J | $4,021 | Carson City | NV | May | |
| Anonymous | $1,622 | Minden | NV | May | Richard | $1,247 | Carson City | NV | May | |
| Anonymous | $1,960 | Carson City | NV | May | William B | $2,000 | Katy | TX | May | |
| Anonymous | $1,610 | Carson City | NV | May | Anonymous | $2,025 | Carson City | NV | May | |
| Anonymous | $4,800 | Minden | NV | May | Jeff | $1,227 | Carson City | NV | May | |
| Susan | $2,055 | Incline Village | NV | May | Anonymous | $1,600 | Carson City | NV | May | |
| Jan | $4,506 | Carson City | NV | May | Betty J | $1,578 | Smith | NV | May | |
| Anonymous | $1,500 | Las Vegas | NV | May | Gary A | $1,425 | Modesto | CA | May | |
| Helen C | $2,880 | South Lake Tahoe | CA | May | Helen C | $1,407 | South Lake Tahoe | CA | May | |
| Judy D | $4,000 | Minden | NV | May | Sandra A | $2,063 | Carson City | NV | May | |
| Daniel R | $1,600 | Carson City | NV | May | Anonymous | $2,000 | Carson City | NV | May | |
| Anonymous | $2,030 | Carson City | NV | May | Anonymous | $4,000 | Wellington | NV | May | |
| John | $2,020 | Las Vegas | NV | May | Gary L | $3,200 | Carson City | NV | May | |
| Anonymous | $24,450 | Carson City | NV | May | Michael W | $2,000 | Gardnerville | NV | May | |
| Alejandro | $1,600 | Gardnerville | NV | May | Anonymous | $2,802 | Dayton | NV | May | |
| Anonymous | $9,600 | Minden | NV | May | Susan | $1,600 | Carson City | NV | May | |
| Joanne G | $4,000 | Gardnerville | NV | May | Milton | $4,000 | Reno | NV | May | |
| Anonymous | $9,784 | Minden | NV | May | Donald T | $1,239 | Carson City | NV | May | |
| Barbara | $2,012 | Carson City | NV | May | Herbert | $3,700 | Reno | NV | May | |
| Susan | $1,600 | Carson City | NV | May | Anonymous | $1,231 | Gardnerville | NV | May | |
| Clarence E | $1,250 | Waverly | KS | May | Robert E | $4,035 | Glenbrook | NV | May | |
| Anonymous | $1,200 | Carson City | NV | May | Anonymous | $1,600 | Carson City | NV | May | |
| Larry | $1,302 | Carson City | NV | May | Patricia A | $1,493 | South Lake Tahoe | CA | May | |
| Anonymous | $4,108 | Carson City | NV | May | Louis B | $2,134 | Carson City | NV | May | |
| Jeffery A | $1,250 | Minden | NV | May | Anonymous | $4,000 | Carson City | NV | May | |
| Anonymous | $2,007 | Minden | NV | May | Anonymous | $7,069 | Carson City | NV | May | |
| Adolph G | $2,863 | Burlingame | CA | May | Michele | $2,000 | Minden | NV | May | |
| Mary J | $3,000 | Minden | NV | May | Anonymous | $1,600 | Carson City | NV | May | |
| Jeffery A | $1,250 | Minden | NV | May | Jose C | $7,000 | Carson City | NV | May | |
| Kathryn A | $1,352 | Reno | NV | May | Anonymous | $2,297 | Carson City | NV | May | |
| Anonymous | $2,000 | Stagecoach | NV | May | Renee | $1,250 | Minden | NV | May | |
| Anonymous | $1,500 | Stateline | NV | May | Anonymous | $1,591 | Carson City | NV | May | |
| Sheridan | $1,200 | Sunnyvale | CA | May | Anonymous | $2,000 | Wellington | NV | May | |
| Gary L | $2,000 | Carson City | NV | May | Anonymous | $2,000 | Phoenix | AZ | May | |
| Jaime L | $2,010 | Sonora | CA | May | Richard H | $1,500 | Carson City | NV | May | |
| John R | $2,000 | Minden | NV | May | Anonymous | $8,000 | Carson City | NV | May | |
| Anonymous | $4,090 | Gardnerville | NV | May | Anonymous | $1,200 | Carson City | NV | May | |
| Michael W | $2,000 | Gardnerville | NV | May | Anonymous | $1,260 | Minden | NV | May | |
| Annamaria | $4,000 | Weed | May | Anonymous | $2,000 | Carson City | NV | May | ||
| Debra C | $1,724 | Dayton | NV | May | Trudy L | $4,519 | Carson City | NV | May | |
| Anonymous | $1,600 | Carson City | NV | May | Joann | $1,702 | Zephyr Cove | NV | May | |
| Anonymous | $2,008 | Carson City | NV | May | Helen C | $1,345 | South Lake Tahoe | CA | April | |
| Wayne P | $1,297 | Carson City | NV | April | Anonymous | $2,000 | Minden | NV | April | |
| Gary L | $2,880 | Carson City | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| David M | $4,000 | Minden | NV | April | Fran C | $5,094 | Incline Village | NV | April | |
| Anonymous | $1,332 | Carson City | NV | April | Anonymous | $1,200 | South Lake Tahoe | CA | April | |
| Susan | $8,450 | Carson City | NV | April | Jason R | $2,030 | Carson City | NV | April | |
| Anonymous | $1,223 | South Lake Tahoe | CA | April | Sheri | $1,234 | Minden | NV | April | |
| Peggy | $3,267 | Dayton | NV | April | Janet | $1,800 | Carson City | NV | April | |
| Helen C | $7,215 | South Lake Tahoe | CA | April | Anonymous | $2,000 | Gardnerville | NV | April | |
| Anonymous | $1,329 | Minden | NV | April | Anonymous | $2,700 | Minden | NV | April | |
| James | $1,600 | Clayton | CA | April | Anonymous | $1,200 | Carson City | NV | April | |
| Anonymous | $4,000 | Carson City | NV | April | Anonymous | $7,740 | Carson City | NV | April | |
| Anonymous | $5,400 | Carson City | NV | April | Gary L | $1,600 | Carson City | NV | April | |
| Anonymous | $10,000 | Camino | CA | April | Anonymous | $11,520 | Carson City | NV | April | |
| Anonymous | $1,664 | Carson City | NV | April | Melvin | $1,600 | Folsom | CA | April | |
| George D | $1,500 | Minden | NV | April | Anonymous | $1,800 | Carson City | NV | April | |
| Anonymous | $4,764 | Gardnerville | NV | April | Diana L | $6,000 | Coleville | CA | April | |
| Carl F | $1,200 | Minden | NV | April | Nick | $1,491 | Zephyr Cove | NV | April | |
| Anonymous | $1,200 | Minden | NV | April | Alex O | $1,514 | Carson City | NV | April | |
| Allen G | $1,281 | Gardnerville | NV | April | Anonymous | $4,000 | Carson City | NV | April | |
| Anonymous | $1,200 | Minden | NV | April | George E | $5,250 | Reno | NV | April | |
| Adam | $2,608 | Carson City | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| Anonymous | $6,400 | Carson City | NV | April | Anonymous | $1,500 | Gardnerville | NV | April | |
| Thomas | $1,559 | Reno | NV | April | Sheri | $1,200 | Minden | NV | April | |
| Paul | $2,000 | Carson City | NV | April | Anonymous | $2,825 | Carson City | NV | April | |
| Janet | $2,476 | Zephyr Cove | NV | April | Anonymous | $4,006 | Carson City | NV | April | |
| Patricia K | $1,964 | Carson City | NV | April | Sheri | $2,010 | Minden | NV | April | |
| Anonymous | $1,217 | Carson City | NV | April | Anonymous | $4,224 | Minden | NV | April | |
| Anonymous | $6,611 | Minden | NV | April | Anonymous | $4,800 | Carson City | NV | April | |
| George B | $1,297 | Dayton | NV | April | Sheri | $3,005 | Minden | NV | April | |
| Gloria J | $1,412 | Carson City | NV | April | Anonymous | $1,600 | Carson City | NV | April | |
| Anonymous | $5,000 | Camino | CA | April | Anonymous | $4,000 | Carson City | NV | April | |
| Stacy | $1,800 | Minden | NV | April | Anonymous | $2,072 | South Lake Tahoe | CA | April | |
| Anonymous | $1,826 | Fallon | NV | April | Anonymous | $1,200 | Carson City | NV | April | |
| Charles R | $3,178 | Carson City | NV | April | Anonymous | $1,600 | Carson City | NV | April | |
| Susan | $1,505 | Cape Coral | FL | April | Anonymous | $2,113 | Carson City | NV | April | |
| Mary E | $1,583 | Gardnerville | NV | April | Richard L | $4,090 | Montgomery | IL | April | |
| Anonymous | $4,000 | Stagecoach | NV | April | Susan | $12,000 | Carson City | NV | April | |
| Anonymous | $1,600 | Carson City | NV | April | Ruth L | $4,117 | Carson City | NV | April | |
| Gary | $4,400 | Carson City | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| Anonymous | $5,100 | Stateline | NV | April | Anonymous | $2,000 | Minden | NV | April | |
| Anonymous | $4,800 | Carson City | NV | April | Anonymous | $4,124 | Minden | NV | April | |
| Anonymous | $3,200 | Carson City | NV | April | Anonymous | $4,000 | Carson City | NV | April | |
| Anonymous | $1,600 | Minden | NV | April | Anonymous | $3,093 | Carson City | NV | April | |
| Anonymous | $1,600 | Carson City | NV | April | Anonymous | $2,352 | Carson City | NV | April | |
| Anonymous | $4,400 | Carson City | NV | April | Anonymous | $1,207 | Carson City | NV | April | |
| Susan | $1,600 | Carson City | NV | April | Anonymous | $3,600 | Gardnerville | NV | April | |
| Anonymous | $2,259 | Carson City | NV | April | Anonymous | $7,260 | Carson City | NV | April | |
| Anonymous | $3,200 | Carson City | NV | April | Anonymous | $1,400 | Carson City | NV | April | |
| Anonymous | $4,059 | Carson City | NV | April | Anonymous | $1,915 | Reno | NV | April | |
| Anonymous | $2,015 | Carson City | NV | April | Anonymous | $1,332 | Dayton | NV | April | |
| Anonymous | $1,200 | Incline Village | NV | April | Anonymous | $6,101 | Rocklin | CA | April | |
| Anonymous | $2,000 | Carson City | NV | April | Anonymous | $1,600 | Carson City | NV | April | |
| Anonymous | $2,490 | Minden | NV | April | Anonymous | $1,329 | Carson City | NV | April | |
| Anonymous | $2,250 | Stateline | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| Anonymous | $1,201 | Carson City | NV | April | Anonymous | $1,600 | Carson City | NV | April | |
| Paul R | $1,350 | Porterville | CA | April | Anonymous | $1,813 | Minden | NV | April | |
| Walt A | $2,500 | Townsend | MT | April | Anonymous | $1,818 | Gardnerville | NV | April | |
| Susan | $9,250 | Carson City | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| Anonymous | $5,600 | Carson City | NV | April | Dorothy | $1,348 | Minden | NV | April | |
| Anonymous | $4,000 | Carson City | NV | April | Anonymous | $4,000 | Carson City | NV | April | |
| Anonymous | $4,000 | Carson City | NV | April | Anonymous | $1,425 | Carson City | NV | April | |
| Kenneth A | $2,651 | GERMANTOWN | TN | April | Anonymous | $1,600 | Minden | NV | April | |
| Sherry | $1,412 | Gardnerville | NV | April | Susan | $25,350 | Carson City | NV | April | |
| Anonymous | $3,901 | Carson City | NV | April | Anonymous | $1,960 | Carson City | NV | April | |
| Anonymous | $14,400 | Carson City | NV | April | Anonymous | $2,000 | Zephyr Cove | NV | April | |
| Anonymous | $4,000 | Carson City | NV | April | Anonymous | $2,500 | Carson City | NV | April | |
| Anonymous | $2,000 | Gardnerville | NV | April | Anonymous | $1,295 | Carson City | NV | April | |
| Anonymous | $2,000 | Carson City | NV | April | Anonymous | $1,600 | Carson City | NV | April | |
| Anonymous | $4,000 | Las Vegas | NV | April | Anonymous | $11,200 | Carson City | NV | April | |
| Anonymous | $1,539 | Carson City | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| Anonymous | $1,349 | Minden | NV | April | Anonymous | $1,200 | Carson City | NV | April | |
| Anonymous | $4,800 | South Lake Tahoe | CA | April | Anonymous | $5,221 | Reno | NV | April | |
| Robert J | $2,000 | Vista | CA | April | Anonymous | $2,141 | Minden | NV | April | |
| Anonymous | $1,600 | Carson City | NV | April | Anonymous | $4,000 | Carson City | NV | April | |
| Anonymous | $5,386 | Zephyr Cove | NV | April | Anonymous | $7,200 | Carson City | NV | April | |
| Anonymous | $1,788 | Minden | NV | April | Anonymous | $1,240 | Dayton | NV | April | |
| Anonymous | $1,350 | Stateline | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| Trudy L | $4,026 | Carson City | NV | April | Gary L | $6,800 | Carson City | NV | April | |
| Susan | $14,450 | Carson City | NV | April | Anonymous | $1,602 | Carson City | NV | April | |
| Anonymous | $3,200 | Carson City | NV | April | Anonymous | $1,430 | Carson City | NV | April | |
| Anonymous | $4,303 | Carson City | NV | April | Anonymous | $4,000 | Silver Springs | NV | April | |
| Anonymous | $1,288 | Topaz | CA | April | Anonymous | $2,000 | Carson City | NV | April | |
| John B | $2,015 | Carson City | NV | April | Anonymous | $1,600 | Carson City | NV | April | |
| Anonymous | $3,200 | Carson City | NV | April | Anonymous | $2,000 | Carson City | NV | April | |
| Gary L | $11,952 | Carson City | NV | April | Dorothy M | $1,219 | MODESTO | CA | April | |
| Anonymous | $1,600 | Minden | NV | April | Gary | $1,200 | Carson City | NV | April | |
| Dale G | $16,000 | Gardnerville | NV | March | Anonymous | $2,000 | Minden | NV | March | |
| Susan | $5,350 | Carson City | NV | March | Anonymous | $1,275 | Carson City | NV | March | |
| Anonymous | $1,661 | Carson City | NV | March | Anonymous | $2,000 | Zephyr Cove | NV | March | |
| Anonymous | $1,276 | Carson City | NV | March | Anonymous | $1,390 | Carson City | NV | March | |
| Anonymous | $1,200 | Minden | NV | March | Anonymous | $1,674 | Carson City | NV | March | |
| Anonymous | $1,607 | Carson City | NV | March | Anonymous | $1,635 | Carson City | NV | March | |
| Anonymous | $1,200 | Yerington | NV | March | Anonymous | $1,200 | Carson City | NV | March | |
| Anonymous | $4,800 | Carson City | NV | March | Anonymous | $1,203 | South Lake Tahoe | CA | March | |
| Anonymous | $4,000 | Carson City | NV | March | Lloyd E | $5,005 | Carson City | NV | March | |
| Anonymous | $2,000 | Incline Village | NV | March | Anonymous | $2,010 | Carson City | NV | March | |
| Linda | $1,400 | Carson City | NV | March | Anonymous | $2,000 | Carson City | NV | March | |
| Anonymous | $1,600 | Carson City | NV | March | Anonymous | $2,000 | Carson City | NV | March | |
| Anonymous | $1,350 | Carson City | NV | March | Debbie | $1,392 | Carson City | NV | March | |
| Anonymous | $1,213 | Carson City | NV | March | Anonymous | $1,657 | Gardnerville | NV | March | |
| Anonymous | $7,000 | Carson City | NV | March | Anonymous | $1,609 | Carson City | NV | March | |
| Anonymous | $3,200 | Minden | NV | March | Anonymous | $1,215 | Silver Springs | NV | March | |
| Anonymous | $2,000 | Minden | NV | March | Anonymous | $1,250 | Carson City | NV | March | |
| Anonymous | $2,000 | South Lake Tahoe | CA | March | Anonymous | $1,303 | Meridian | CA | March | |
| Anonymous | $1,225 | Minden | NV | March | Herbert | $17,600 | Reno | NV | March | |
| Anonymous | $2,000 | Minden | NV | March | Anonymous | $1,600 | Carson City | NV | March | |
| Anonymous | $1,600 | Carson City | NV | March | Anonymous | $1,632 | Kings Beach | CA | March | |
| Anonymous | $5,723 | Carson City | NV | March | Anonymous | $4,793 | Carson City | NV | March | |
| VICTOR | $2,010 | FOLSOM | CA | March | Susan | $12,000 | Carson City | NV | March | |
| Anonymous | $3,782 | Carson City | NV | March | Anonymous | $1,230 | Carson City | NV | March | |
| Anonymous | $2,720 | Minden | NV | March | Anonymous | $1,647 | Carson City | NV | March | |
| Anonymous | $1,400 | Carson City | NV | March | Anonymous | $1,602 | Carson City | NV | March | |
| Anonymous | $1,200 | Gardnerville | NV | March | Anonymous | $9,600 | Carson City | NV | March | |
| Anonymous | $3,000 | Minden | NV | March | Susan | $2,000 | Carson City | NV | March | |
| Joan M | $1,600 | Dayton | NV | March | Anonymous | $4,000 | Minden | NV | March | |
| Anonymous | $1,600 | Carson City | NV | March | Anonymous | $1,202 | Minden | NV | March | |
| Anonymous | $1,232 | Carson City | NV | March | Anonymous | $3,750 | Stateline | NV | March | |
| Anonymous | $1,525 | Carson City | NV | March | John | $1,784 | Carson City | NV | March | |
| Anonymous | $1,756 | Minden | NV | March | Betty J | $1,250 | Genoa | NV | March | |
| Anonymous | $2,118 | Ben Lomond | CA | March | Anonymous | $1,260 | Minden | NV | March | |
| Anonymous | $1,375 | Gardnerville | NV | March | Anonymous | $3,000 | Carson City | NV | March | |
| Anonymous | $4,000 | Reno | NV | March | Anonymous | $4,538 | Carson City | NV | March | |
